Rossari Biotech Limited is a global specialty chemical manufacturer based in India. Through its UNITOP brand, the company produces nonionic surfactants, agro emulsifiers, and a broad portfolio of additives for the agrochemical industry. With significant ethoxylation capacity and a worldwide reach, Rossari delivers consistent quality and competitive pricing.
BAAR Technologies is Rossari’s partner in the United States and Canada, providing local support to agrochemical formulators and procurement teams.
| UNITOP PRODUCT | CHEMICAL NAME | CAS NO. | GLOBAL EQIVALENT | REACH STATUS | EPA STATUS |
|---|---|---|---|---|---|
| UNITOP-FFT-20 | Castor Oil Ethoxylate -20 EO | 61791-12-6 | BASF: Agnique CSO-20 STEPHAN: TOXIMUL 8243 |
REACH Complies | Approved under § 180.960 |
| UNITOP-FFT-36 | Castor Oil Ethoxylate -36 EO | 61791-12-6 |
HUNTSMAN: TERMUL-1284 BASF: Agnique CSO-35 RHODIA: Alkamuls OR/36 CLARIANT: EMULSOGEN EL-360 STEPHAN: TOXIMUL 8240 |
REACH Complies | Approved under § 180.960 |
| UNITOP-FFT-40 | Castor Oil Ethoxylate -40 EO | 61791-12-6 |
HUNTSMAN: TERMUL-3540 BASF: Agnique CSO-40 RHODIA: Alkamuls EL-719/100 CLARIANT: EMULSOGEN EL-400 STEPHAN: TOXIMUL 8242 |
REACH Complies | Approved under § 180.960 |
| UNITOP-FFT-45 | Castor Oil Ethoxylate -45 EO | 61791-12-6 | - | REACH Complies | Approved under § 180.960 |
| UNITOP-50 | Nonyl Phenol Ethoxylate -5 EO | 9016-45-9 | - | - | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-100 | Nonyl Phenol Ethoxylate -10 EO | 9016-45-9 | CLARIENT: ARKOPAL- N 100 | - | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-FL | Tristyrylphenyl ether phosphate TEA salt | 105362-40-1 |
HUNTSMAN: TERSPERSE - 2202 RHODIA: Soprophor - FL STEPHAN: STEPFAC TSP-PE-N |
Under Process | Approved for non-food use |
| UNITOP-FLK | Tristyrylphenyl ether phosphate potassium salt | 163436-84-8 |
HUNTSMAN: TERSPERSE - 2222 RHODIA: Soprophor - FLK STEPHAN: STEPFAC TSP-PE-K |
Under Process | Approved for non-food use and food use under § 180.920 (No more than 37.5% by weight in a pesticide formulation) |
| UNITOP-FLA | Ethoxylated Polyaryl Phenol Phosphate Ester | 90093-37-1 |
HUNTSMAN: TERSPERSE - 2201 RHODIA: Soprophor-3 D 33 STEPHAN: STEPFAC TSP-PE CLARIANT: Dispersogen TP 160 |
- | Approved for non-food use |
| UNITOP-HCO-40 | Hydrogenated Castor Oil Ethoxylate - 40 mole | 61788-85-0 | BASF: Kolliphor® RH 40 | REACH Complies | Approved for non-food use |
| UNITOP-PEG-400 | Polyethylene glycol with an average molecular weight of 400 | 25322-68-3 |
HUNTSMAN: POGOL 400 Polyethylene Glycol CLARIANT: Polyglykol 400 BASF: KOLLISOV PEG 400 DOW: CARBOWAX™Polyethylene Glycol (PEG) 400 |
REACH Complies | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-PEG-600 | Polyethylene glycol with an average molecular weight of 600 | 25322-68-3 |
HUNTSMAN: POGOL 600 Polyethylene Glycol CLARIANT: Polyglykol 600 BASF: KOLLISOV PEG 600 DOW: CARBOWAX™Polyethylene Glycol (PEG) 600 |
REACH Complies | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-PEG-3500 | Polyethylene glycol with an average molecular weight of 3500 | 25322-68-3 | - | REACH Complies | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-PEG-4000 | Polyethylene glycol with an average molecular weight of 4000 | 25322-68-3 | HUNTSMAN: PEG-4000 CLARIANT: Polyglykol 4000 S |
REACH Complies | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-PEG-6000 | Polyethylene glycol with an average molecular weight of 6000 | 25322-68-3 | HUNTSMAN: PEG-6000 CLARIANT: Polyglykol 6000 S |
REACH Complies | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-POLYSORBATE-20 | Sorbitan Monolaurate, Ethoxylate - 20 EO | 9005-64-5 | BASF: Kolliphor® PS 20 CRODA: TWEEN 20 |
REACH Complies | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-POLYSORBATE-60 | Sorbitan Monostarate, Ethoxylate - 20 EO | 9005-67-8 | BASF: Kolliphor® PS 60 CRODA: TWEEN 60 |
- | Approved for non-food use and food use under § 180.920 |
| UNITOP-POLYSORBATE-80 | Sorbitan Monooleate, Ethoxylate - 20 EO | 9005-65-6 | BASF: Kolliphor® PS 80 CRODA: TWEEN 80 |
REACH Complies | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-POLYSORBATE-85 | Sorbitan Monotrioleate, Ethoxylate 20 EO | 9005-70-3 | CRODA: TWEEN 85 | - | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-TA-5 | Tallow Amine Ethoxylate - 5 EO | 61791-26-2 | HUNTSMAN: Surfonic T-5 STEPHAN: TOXIMUL TA-5 |
- | Approved for non-food use and food use under § 180.910 & § 180.930 |
| UNITOP-W & W-15 | Tri Styryl Phenol Ethoxylate - 15 - 16 EO | 99734-09-5 |
HUNTSMAN: TERMUL-3150 RHODIA: Soprophor BSU CLARIANT: Emulsogen TS 160 STEPHAN: MAKON TSP-16 |
REACH Complies | Approved for non-food use and food use under § 180.910 |
| UNITOP-W-20 | Tri styryl Phenol Ethoxylate - 20 EO | 99734-09-5 |
HUNTSMAN: TERMUL-3162 RHODIA: Soprophor CY/8 CLARIANT: Emulsogen TS 200 STEPHAN: MAKON TSP-20 |
REACH Complies | Approved for non-food use and food use under § 180.910 |
| UNITOP-W-25 | Tri styryl Phenol Ethoxylate - 25 EO | 99734-09-5 | RHODIA: Soprophor S/25 STEPHAN: MAKON TSP-25 |
REACH Complies | Approved for non-food use and food use under § 180.910 |
| UNITOP-W-29 | Tri styryl Phenol Ethoxylate - 29 EO | 99734-09-5 | CLARIANT: Emulsogen TS 290 | REACH Complies | Approved for non-food use and food use under § 180.910 |
| UNITOP-W-54 | Tri styryl Phenol Ethoxylate - 54 EO | 99734-09-5 |
HUNTSMAN: TERMUL-3195 CLARIANT: Emulsogen TS 540 |
REACH Complies | Approved for non-food use and food use under § 180.910 |
| UNITOP-HYDOL-5 | Fatty Alcohol Ethoxylate | 68439-50-9 | - | REACH Complies | Approved for non-food use |
| UNITOP-L-61 | Polyoxyethylene-Polyoxypropylene Block Polymer | 9003-11-6 | HUNTSMAN: SURFONIC® POA-L-61 STEPHAN: Antarox L61(PGP 18-1) |
REACH Complies | Approved under § 180.960 |
| UNITOP-L-61 | Polyoxyethylene-Polyoxypropylene Block Polymer | 9003-11-6 |
HUNTSMAN: SURFONIC® POA-L-61 STEPHAN: Antarox L61(PGP 18-1) BASF: Pluronic L-61 |
REACH Complies | Approved under § 180.960 |
| UNITOP-L-62 | Polyoxyethylene-Polyoxypropylene Block Polymer | 9003-11-6 |
HUNTSMAN: SURFONIC® POA-L-62 STEPHAN: Antarox L61(PGP 18-2) BASF: Pluronic L-62 |
REACH Complies | Approved under § 180.960 |
| UNITOP-L-64 | Polyoxyethylene-Polyoxypropylene Block Polymer | 9003-11-6 |
HUNTSMAN: SURFONIC® POA-L-64 STEPHAN: Antarox L61(PGP 18-4) BASF: Pluronic L-64 |
REACH Complies | Approved under § 180.960 |
| UNITOP-F-68 | Polyoxyethylene-Polyoxypropylene Block Polymer | 9003-11-6 | BASF: Pluronic F-68 | REACH Complies | Approved under § 180.960 |
| UNITOP-P-105 | Polyoxyethylene-Polyoxypropylene Block Polymer | 9003-11-6 | BASF: Pluronic P-105 | REACH Complies | Approved under § 180.960 |
| UNITOP-G-5002 L | Polyoxyethylene-Polyoxypropylene Block Polymer | 9038-95-3 | CRODA: ATLAS-G-5002 L | REACH Complies | Approved under § 180.960 |
| UNITOP-203 | Polyoxyethylene-Polyoxypropylene Block Polymer | 9003-11-6 | - | - | Approved under § 180.960 |
| UNITOP-LEP-045 | Fatty Polyalkylene Glycol Ether | 68439-51-0 | BASF: Dehypon LS 45 | REACH Complies | - |
| UNITOP-LEP-054 | Fatty Polyalkylene Glycol Ether | 68439-51-0 | BASF: Dehypon LS 54 | REACH Complies | - |
| UNITOP - XL-50, XL-60, XL-70, XL-80, XL-90, XL-140 | Oxirane, 2-methyl-, polymer with oxirane, mono(2-propylheptyl) ether | 166736-08-9 | BASF: Lutensol - XL-50, XL-60, XL-70, XL-80, XL-90, XL-140 | REACH Complies | - |
| UNITOP - XP-40, XP-50, XP-60, XP-70, XP-76, XP-80 | Poly(oxy-1,2-ethanediyl), .alpha.-(2-propylheptyl)-.omega.-hydroxy- | 160875-66-1 | BASF: Lutensol - XP-40, XP-50, XP-60, XP-70, XP-76, XP-80 | REACH Complies | - |
| UNITOP-XD | Alkyl EO/PO Copolymer | 9003-11-6 | DOW: TERGITOL - XD | REACH Complies | Approved under § 180.960 |
| UNITOP-XH | Alkyl EO/PO Copolymer | 9003-11-6 | DOW: TERGITOL - XH | REACH Complies | Approved under § 180.960 |
| UNITOP-860 P | Iso decyl Alcohol Ethoxylate - 6 EO | 61827-42-7 | RHODIA: RHODASURF® 860/P | - | Approved for non-food use |
| UNITOP-ALX-1500 | Green surfactant for glyphosate free from tallow amine | Proprietary | SOLVAY: AgRHO FKC 1500 | - | Approved for non-food use |
| UNITOP-CD-253(M) | Surfactant for glyphosate based on tallow amine | Proprietary | - | - | Approved for non-food use |
| UNITOP-UNICABS-7030 | Calcium salt of alkyl benzene sulfonate 70% in n-butanol | 26264-06-2 | HUNTSMAN: NANSA EVM 70/13 | REACH Complies | Approved for non-food use and food use under § 180.910 and § 180.930 |
| UNITOP-UNICABS-7030(IB) | Calcium salt of alkyl benzene sulfonate 70% in Iso-butanol | 26264-06-2 |
HUNTSMAN: NANSA®EVM 70/B RHODIA: RHODACAL 70/B STEPHAN: NANATE-70B |
REACH Complies | Approved for non-food use and food use under § 180.920 |
| UNITOP-UNICABS-7060(IB) | Calcium salt of alkyl benzene sulfonate 60% in Iso-butanol | 26264-06-2 | HUNTSMAN: NANSA EVM 62/H RHODIA: RHODACAL® 60/B |
REACH Complies | Approved for non-food use and food use under § 180.920 |
| UNITOP-UNICABS-7060(EH) | Calcium salt of alkyl benzene sulfonate 60% in 2-Ethyl Hexanol | 26264-06-2 |
HUNTSMAN: NANSA EVM 60/2EG RHODIA: RHODACAL® 60/BE CLARIANT: CALCOGEN 4814 STEPHAN: NANATE-60E |
REACH Complies | Approved for non-food use and food use under § 180.910, § 180.920 and § 180.930 at a maximum of 25% |
| Product Name | Chemistry (General) | Prime Use | Class (Anionic / Non Ionic) | Function Use in Which Application |
|---|---|---|---|---|
| UNITOP FFT-20 | Castor oil ethoxylate 20 EO | Emulsifier | Non-ionic | EC, EW, ME, OD |
| UNITOP FFT-30 | Castor oil ethoxylate 30 EO | Emulsifier | Non-ionic | EC, EW, ME, SE |
| UNITOP FFT-36 | Castor oil ethoxylate 36 EO | Emulsifier | Non-ionic | EC, EW, ME |
| UNITOP FFT-40 | Castor oil ethoxylate 40 EO | Emulsifier | Non-ionic | EC, EW, ME |
| UNITOP-HCO-40 | Hydrogenated Castor oil ethoxylate 40 EO | Emulsifier | Non-ionic | EC, EW, ME |
| UNITOP-W | TSP-ethoxylate 20 EO | Emulsifier | Non-ionic | EC, EW, ME |
| UNITOP-UNICABS-7060 | Branched DDBS CA salt | Emulsifier | Anionic | EC, EW, ME, OD |
| UNITOP-UNICABS-7030 | Branched DDBS CA salt | Emulsifier | Anionic | EC, EW, ME, OD |
| UNITOP POLYSORBATE-20 | Polyoxyethylene Sorbitan Mono Laurate | Emulsifier | Non-ionic | EC, EW, OD |
| UNITOP POLYSORBATE-80 | Polyoxyethylene Sorbitan Mono Oleate | Emulsifier | Non-ionic | EC, EW, OD |
| UNITOP-CS-1020 | Alcohol ethoxylates | Emulsifier | Non-ionic | CS |
| UNITOP-CS-2030 | Alcohol ethoxylates | Emulsifier | Non-ionic | CS |
| UNITOX-ABA | Nonionic/anionic blend | Emulsifier | Blend | EC, EW, ME |
| UNITOX-ABN | Nonionic/anionic blend | Emulsifier blend | Blend | EC, EW, ME |
| UNITOX-33 (HX) | Nonionic/anionic blend | Emulsifier blend | Blend | EC, EW, ME, OD, SE |
| UNITOX-60 (HX) | Nonionic/anionic blend | Emulsifier blend | Blend | - |
| UNITOX-99 (HX) | Nonionic/anionic blend | Emulsifier blend | Blend | - |
| UNITOP-100 | Alkylphenol ethoxylate | Wetting agent | Non-ionic | EC, EW, SC, SE, ZC, CS, ME |
| UNITOP-L-62 | Polyoxyethylene | Dispersing agent | Non-ionic | EW, SC, SE, ZC |
| UNITOP-TA-15 | Tallow amine ethoxylate | Adjuvant for Glyphosate | Non-ionic | SL, SG |
| UNITOP-FL | Polyarylphenol ethoxylate phosphate, neutralized | Wetting cum dispersing agent | Anionic | SC, EW, SE, ZC, FS |
| UNITOP-FLA | Polyarylphenol ethoxylate phosphate, acidic | Wetting cum dispersing agent | Anionic | SC, EW, SE, ZC, FS |
| UNITOP-FLK | Polyarylphenol ethoxylate phosphate, K salt | Wetting cum dispersing agent | Anionic | SC, EW, SE, ZC, FS |
| UNITOP-PAC-25 | Acrylic based polymer | Binder for sand coated GR | Anionic | GR |
| UNITOP-BIPS 2301 | Proprietary blend | Wetting agent | Blend | SC |
| UNITOP-SC-725 | Proprietary blend | Wetting cum dispersing agent | Blend | SC, EW, SE, ZC |
| UNITOP-PEG-400 | Polyethylene Glycol | Solvent or Solubilizer | Pure | SL |
| UNITOP-SC-3040 | Proprietary polymeric blend | Wetting cum dispersing agent | Blend | SC, SE |
| UNITOP-PEG-600 | Polyethylene Glycol | Solvent or Solubilizer | Pure | SL |
| UNITOP-203 | Polyoxyethylene Polyoxypropylene Condensate | Dispersing agent | Pure | SC, EW, SE |
| UNITOP-XD-4 | Polyoxyethylene Polyoxypropylene | Dispersing agent | Pure | SC, EW, SE |
| UNISTAB-10M | Proprietary blend | Wetting cum solubilizing agent | Blend | SL |
| UNITOP AF-711 | Proprietary blend | Wetting & emulsifying agent | Blend | EW, CS |
| UNITOX-ABA | Proprietary blend | Emulsifier | Blend | EC, ME |
| UNITOX-ABN | Proprietary blend | Emulsifier | Blend | EC, ME |
| UNITOX-BHA | Proprietary blend | Emulsifier | Blend | EC, ME |
| UNITOX-BHN | Proprietary blend | Emulsifier | Blend | EC, ME |
| UNITOP SC-617 | Proprietary blend | Emulsifier & dispersing agent | Blend | SC, SE, ZC |
| UNITOP-UNICAL-65BR | Anionic | Emulsifier | Blend | EC, OD |
| UNITOP-SC-101 | Proprietary blend | Wetting cum dispersing | Blend | SC, EW, SE, ZC |
| UNITOX-MEI-31 | Proprietary blend | Emulsifier | Blend | ME |
| UNITOX-MEI-37 | Proprietary blend | Emulsifier | Blend | ME |
| UNITOX-AB-91 | Proprietary blend | Wetting agent | Blend | SL |
| UNITOX-PAD | Proprietary blend | Wetting agent | Blend | GR |
| UNITOX-PROFENO (X) | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-PROFENO (Y) | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-NOVA-A | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-NOVA-B | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-RA | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-RN | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-PLA | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-PLN | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-PG-X | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-PG-Y | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-DV-30 | Proprietary blend | Emulsifier | Blend | EC |
| UNITOX-DV-60 | Proprietary blend | Emulsifier | Blend | EC |
| UNITOP-AOD | Proprietary blend | Surfactant with inbuilt Methylated seed oil | Blend | OD |
| Product Name | Chemistry (General) | Prime Use | Class | Application |
|---|---|---|---|---|
| DISPERTOC-ACZ | Anionic | Wetting cum Dispersing agent | Pure | WP, WDG, SG |
| DISPERTOX-ACZ (SPL) | Anionic | Wetting cum Dispersing agent | Pure | WDG |
| DISPERTOX-ANS-60 | Proprietary blend | Wetting agent | Blend | WP |
| DISPERTOX-ANS-6040 | Proprietary blend | Wetting cum Dispersing agent | Blend | WP |
| DISPERTOX-BS (SPL) | Proprietary blend | Dispersing agent | Blend | WP, WDG, SC |
| DISPERTOX-TR-77 | Proprietary blend | Wetting cum dispersing agent | Blend | WP |
| UNITOP-425 | Sodium Alkylnaphthalen Sulfonate (ANS) | Dispersing agent | Pure | WP, WDG, SC |
| DISPERTOX-DD-50 | Non-ionic | Wetting cum Dispersing agent | Blend | WP |
| DISPERTOX-DD-55 | Anionic | Wetting agent | Blend | WP |
| DISPERTOX-WPM | Anionic | Wetting cum Dispersing agent | Blend | WP |
| DISPERTOX-LS | Anionic | Dispersing agent | Pure | CS, SC, WDG, GR |
| DISPERTOX WG-800 | Anionic | Wetting cum Dispersing agent | Blend | WDG |
| DISPERTOX WG-900 | Anionic | Wetting cum Dispersing agent | Blend | WDG |
| UNITOP-WG-550 | Anionic | Wetting agent | Blend | SG |
| DISPERTOX-ACM | Anionic | Wetting agent | Blend | SP |
| DISPERTOX-APH-64 | Anionic | Wetting agent | Blend | SP |
| Product Name | Chemistry (General) | Prime Use | Class | Application |
|---|---|---|---|---|
| Unitop-MSO | Soya oil methyl Ester | Solvent/Oil | - | OD, SC |
| Unitop-MRO | Rapeseed oil Methyl Ester | Solvent/Oil | - | OD, SC |
| UNITOP-METHYL OLEATE | Methyl Oleate | Solvent/Surfactant | - | OD, SC |
| OLEATE | N Formyl Morpholine | Co-Solvent | - | EC, ME, SL, SE, EW |
| Product Name | Chemistry (General) | Prime Use | Class | Application |
|---|---|---|---|---|
| UNITOP-GLYPHO-381 | Amphoteric | Glyphosate | - | SL, SG |
| UNITOP-GLYPHO-550 | Fatty amine ethoxylates | Glyphosate | - | SL, SG |
| UNITOP-CD-253(M) | Non-ionic | Glyphosate | - | SL, SG |
| UNITOP-CD-80 | Non-ionic | Glyphosate | - | SL, SG |
| UNITOP-PQ 70 (M) | Non-ionic | Paraquat | - | SL |
| UNITOP-PQ-15D | Proprietary blend | Paraquat | - | SL |
| UNITOP-GFS-514 | Proprietary blend | Glufosinate | - | SL |
| UNITOP-GFS-35 | Proprietary blend | Glufosinate | - | SL |
| UNITOP-WP-45R | Proprietary blend | Clodinafop | - | WP |
| Product Name | Chemistry (General) | Prime Use | Class (Anionic / Non Ionic) | Function Use in Which Application |
|---|---|---|---|---|
| SUPERWET-521 | Nonionic Trisiloxane | Silicone Based Spreader | Pure | All Formulations |
| UNITOP-SULFO-550 | Proprietary Blend | Sulfosulfuran | Blend | WG |
| UNITOP-MET-52 | Proprietary Blend | Metsulfuran | Blend | WP, WG |
| UNITOP-8161 | Proprietary Blend | Tembotrione | Blend | SC |
| UNITOP-TPR-336 | Proprietary Blend | Topramezone | Blend | SC |
| UNITOP-UNISPREAD-805 | Proprietary Blend | Imazethapyr | Blend | SL |
| Product name | Chemistry (General) | Prime use | Class (Anionic/non ionic) | Function use in which Application |
|---|---|---|---|---|
| UNITOP L-64 | PPG EO PO Block Copolymer | Surfactant/Emulsifier/Dispersing agent | Non ionic | OD, SC, SE, EC, EW |
| UNITOP F-68 | PPG reverse EO PO Block copolymer | Surfactant/Emulsifier/Dispersing agent | Non ionic | OD, SC, SE, EC, EW |
| UNITOP PE-10500 | PPG EO PO Block copolymer | Surfactant/Emulsifier/Dispersing agent | Non ionic | OD, SC, SE, EC, EW |
| UNITOP-LEP-0606 | Lauryl alcohol EO PO block copolymer | Surfactant/Emulsifier/Dispersing agent | Non ionic | OD, SC, SE, EC, EW |
| UNITOP-TDEP-0604 | Tridecyl alcohol EO PO block copolymer | Surfactant/Emulsifier/Dispersing agent | Non ionic | OD, SC, SE, EC, EW |
| UNITOP-TDEP-0603 | Tridecyl alcohol EO PO block copolymer | Surfactant/Emulsifier/Dispersing agent | Non ionic | OD, SC, SE, EC, EW |
| UNITOP NDEP-0402 | n-decyl alcohol EO PO block copolymer | Surfactant/Emulsifier/Dispersing agent | Non ionic | OD, SC, SE, EC, EW |
| UNITOP-EHEP-0606 | 2-ethyl hexanol EO PO block copolymer | Surfactant/Emulsifier/Dispersing agent | Non ionic | OD, SC, SE, EC, EW |
| UNITOP-EHEP-0903 | 2-ethyl hexanol EO PO block copolymer | Surfactant/Emulsifier/Dispersing agent | Non ionic | OD, SC, SE, EC, EW |
Suspoemulsions (SE)
Capsule Suspensions
Nonionic surfactant, wetting agent & Emulsifier for Agro Formulations
UNITOP 918 is a high-performance nonionic surfactant and wetting agent engineered for SL formulations such as methomyl. Delivering excellent emulsification, strong wetting, and unbeatable cost-performance, now available through Baar Technologies in the U.S.
Applications:
Ideal for soluble liquid (SL) formulations such as methomyl.
Key technical features:
Target audience:
Formulation chemists, R&D managers, procurement professionals, and product developers in fertilizer, pesticide, and adjuvant segments.
Why choose UNITOP 918:
Trisiloxane Ethoxylate
SUPERWET 521 is a adjuvant that lowers the surface tension of spray solutions beyond that which is achievable with conventional nonionic surfactants.
Applications:
Performance enhancer for agricultural chemicals. Low viscosity silicone polyether liquid.
Applications:
To enhance the performance of agricultural chemicals, especially water-soluble broadleaf herbicides, insecticides, fungicides and plant growth regulators.
Feature & Benefits:
UNITOP UND-050 is a nonionic, ethoxylated alcohol with excellent emulsifying and degreasing properties making it suitable for immersion and ultrasonic cleaning applications. Good compatibility with aqueous acids and bases makes it stable in a range of formulation types.
Applications:
Formulated Ethoxylated Tallow Amine Blend. Conventional surfactant used as a adjuvant in Glyphosate formulation.
Applications:
Nonionic Surfactant.
Applications:
Phosphosated ethoxy alcohol. Highly effective wetting agent.
Applications:
A fatty ester derived from natural oils that has excellent solvency properties, is readily biodegradable and has low toxicity characteristics.
Applications:
Fatty Acids, Rape-Oil, ME Esters.
Applications:
Soya Oil Methyl Ester, also known as Methyl Soyate.
Applications:
A nonionic surfactant that can be used as an emulsifier or dispersant in a variety of agricultural formulations.
Applications:
A nonionic surfactant that can be used as an emulsifier or dispersant in a variety of agricultural formulations.
Applications:
Conventional surfactant used as adjuvant in Glyphosate formulation.
Applications:
Water-based nonionic or amphoteric surfactant of the amine oxide type. When formulated with acids, the amine oxide can behave as a cationic surfactant but in neutral or alkaline conditions, it will behave as a nonionic surfactant.
Applications:
Blend of nonionic & anionic surfactant.
Applications:
Non-ionic Blend.
Applications:
Nonionic, ethoxylated alcohol with excellent emulsifying and degreasing properties making it suitable for immersion and ultrasonic cleaning applications. Good compatibility with aqueous acids and bases makes it stable in a range of formulation types.
Applications:
Surfactant used in pesticide and agrochemical formulations.
Applications: